| Programa Antivirus | Virus encontrados |
|---|---|
| G DATA | 98.89% |
| F-Secure | 98.72% |
| TrustPort | 98.03% |
| Kaspersky 2010 | 98.67% |
| eScan | 97.82% |
| The Shield | 97.72% |
| AntiVir Premium | 98.64% |
| Ashampoo | 98.48% |
| Ikarus | 97.15% |
| AntiVir Personal | 98.62% |
| AVG Free | 97% |
| Avast Free | 95.87% |
| BitDefender 2010 | 97.61% |
| Avast Professional | 93.78% |
| Nod32 | 95.97% |
| F-Prot | 91.87% |
| BitDefender 2009 Free | 96.37% |
| ArcaVir | 88.65% |
| Norman | 87.72% |
| Vba32 | 87.21% |
| McAfee Enterpise | 86.57% |
| McAfee | 86.39% |
| Rising AV | 85.87% |
| Norton | 83.34% |
| Dr. Web | 82.87% |
| Antiy Ghostbusters | 80.23% |
| VirusBuster | 77.19% |
| Outpost | 75.35% |
| V3 Internet Security | 75.23% |
| ViRobot Expert | 74.50% |
| Virus Chaser | 73.65% |
| A-squared Anti-Malware | 71.66% |
| PC Tools | 69.82% |
| Trend Micro Antivirus+Antispyware | 67.28% |
| Iolo | 63.98% |
| Panda | 61.41% |
| Sophos Sweep | 54.71% |
| ClamWin | 54.68% |
| CA Anti-Virus | 51.08% |
| Quick Heal | 47.97% |
| Comodo | 95.57% |
| Trojan Hunter | 31.39% |
| Solo | 21.10% |
| Protector Plus | 20.14% |
| PCClear | 19.63% |
| AntiTrojan Shield | 14.74% |
| Trojan Remover | 13.49% |
| VirIT | 8.63% |
| True Sword | 3.42% |
| Abacre | 0.00% |
| ZoneAlarm Antivirus | 98.62 |
| MultiCore | 98.36% |
| Paretologic | 98.11% |
No Usen Abacre, no detecta nada, mejor descarga G DATA
No hay comentarios:
Publicar un comentario